DUSS CCL Hole saws
recommended for drilling in TWS/GRP/GFK/FRP
- DUSS CCL hole cutter may be used for dry and wet drilling. Beginning with dia. 77 CCL core cutters are equipped with 6 extraction holes.
- Depending from dia., DUSS CCLE hole cutters are available in length: 1500, 3000 and 4000 mm.
- Fast, robust and precise core cutter with 11 mm premium roof-shaped segments provides rapid drilling progress with minimum effort and long service life.
- DUSS CCL core cutters guarantee smooth pilot drilling, quiet running, high concentricity thanks to exact segment positioning.
- Mounting: G 1/2″
Drilling
Dry diamond core drilling in masonry
Wet core drilling in concrete
Video:
Drilling dia. mm | Working length mm | Order-No. |
---|---|---|
52 | 300 | CCL 52 |
52 | 400 | CCL 52400 |
57 | 300 | CCL 57 |
62 | 300 | CCL 62 |
62 | 400 | CCL 62400 |
67 | 300 | CCL 67 |
67 | 150 | CCL 67150 |
67 | 400 | CCL 67400 |
77 | 300 | CCL 77 |
82 | 300 | CCL 82 |
82 | 150 | CCL 82150 |
82 | 400 | CCL 82400 |
92 | 300 | CCL 92 |
92 | 400 | CCL 92400 |
102 | 300 | CCL 102 |
102 | 400 | CCL 102400 |
112 | 300 | CCL 112 |
112 | 400 | CCL 112400 |
117 | 300 | CCL 117 |
127 | 300 | CCL 127 |
127 | 400 | CCL 127400 |
Drilling dia. mm | Working length mm | Order-No. |
---|---|---|
132 | 300 | CCL 132 |
132 | 400 | CCL 132400 |
137 | 300 | CCL 137 |
152 | 300 | CCL 152 |
152 | 400 | CCL 152400 |
162 | 300 | CCL 162 |
162 | 400 | CCL 162400 |
172 | 300 | CTL 172 |
178 | 300 | CTL 178 |
182 | 300 | CTL 182 |
182 | 400 | CTL 182400 |
186 | 300 | CTL 186 |
202 | 300 | CTL 202 |
202 | 400 | CTL 202400 |
212 | 300 | CTL 212 |
212 | 400 | CTL 212400 |
225 | 300 | CTL 225 |
232 | 300 | CTL 232 |
250 | 300 | CTL 250 |
257 | 300 | CTL 257 |
300 | 300 | CTL 300 |
Kategoria: Milling and drilling machines, core cutters