DUSS LS hole saws
drilling holes in plastics, hand-held & with stand
- For plastic sewer pipes from 40 up to 322 mm.
- The carbide-tipped core cutter is specially developed for drilling holes in plastic sewer pipes.
- The special insert design and choice of materials for the carbide tips permit extremely short drilling times and exceptional endurance.
Drilling of plastic sewer pipes including mineral materials may damage the core cutter.
Drilling in plastic sewer pipes and containers
Drilling connecting holes for branch pipes
Right-angular drilling with BST drill stand
Drilling in plastic sewer pipes and containers
Drilling connecting holes for branch pipes
Right-angular drilling with BST drill stand
Video:
Accessories
Recommended speed: | |
---|---|
40 – 82 mm | 1400 – 700 rpm |
83 – 142 mm | 700 – 400 rpm |
143 – 202 mm | 400 – 280 rpm |
203 – 322 mm | 280 – 180 rpm |
Connecting thread | thread G 1/2“ (internal) |
Diameter of the pilot drill | LSZ 1 14 mm |
Diameter of the pilot drill | LSZ 2 12 mm |
Recommended DUSS diamond core drills: | |
---|---|
DIA 200 | |
DIA 300 | |
DIA 303 | |
DIA 100W | |
DIA 150W | |
DIA 300W | |
DIA 303W |
Drilling dia. mm | Order-No. |
---|---|
40 | LS 40 |
42 | LS 42 |
50 | LS 50 |
52 | LS 52 |
62 | LS 62 |
67 | LS 67 |
75 | LS 75 |
77 | LS 77 |
82 | LS 82 |
92 | LS 92 |
95 | LS 95 |
102 | LS 102 |
112 | LS 112 |
117 | LS 117 |
123 | LS 123 |
127 | LS 127 |
137 | LS 137 |
Drilling dia. mm | Order-No. |
---|---|
142 | LS 142 |
147 | LS 147 |
152 | LS 152 |
160 | LS 160 |
162 | LS 162 |
164 | LS 164 |
167 | LS 167 |
172 | LS 172 |
178 | LS 178 |
182 | LS 182 |
187 | LS 187 |
195 | LS 195 |
200 | LS 200 |
207 | LS 207 |
250 | LS 250 |
257 | LS 257 |
322 | LS 322 |
Kategoria: Milling and drilling machines, core cutters